<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOMENICO QUARANTA</title>
	<atom:link href="http://domenicoquaranta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://domenicoquaranta.com</link>
	<description>The (art) world we actually have does not meet my standards</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sorry I haven&#8217;t posted</title>
		<link>http://domenicoquaranta.com/2010/09/sorry-i-havent-posted/</link>
		<comments>http://domenicoquaranta.com/2010/09/sorry-i-havent-posted/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:04:30 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cory arcangel]]></category>
		<category><![CDATA[media constructivism]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1323</guid>
		<description><![CDATA[Cory Arcangel, Sorry I Haven&#8217;t Posted, 2010. WordPress blog.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1324" title="sorry" src="http://domenicoquaranta.com/wp-content/uploads/2010/09/sorry-400x313.jpg" alt="" width="400" height="313" /></p>
<p><strong>Cory Arcangel</strong>, <a href="http://sorry.coryarcangel.com/" target="_blank"><em>Sorry I Haven&#8217;t Posted</em></a>, 2010. WordPress blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/09/sorry-i-havent-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: The Documentary</title>
		<link>http://domenicoquaranta.com/2010/09/arduino-the-documentary/</link>
		<comments>http://domenicoquaranta.com/2010/09/arduino-the-documentary/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:14:32 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[laboral]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1321</guid>
		<description><![CDATA[Arduino: The Documentary, upcoming 2010. Commissioned by LABoral Centro de Arte, Gijon, Spain. Trailer on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://arduinothedocumentary.org/" target="_blank"><em>Arduino: The Documentary</em></a>, upcoming 2010. Commissioned by <a href="http://laboralcentrodearte.org/" target="_blank">LABoral Centro de Arte</a>, Gijon, Spain. <a href="http://vimeo.com/13781339">Trailer</a> on Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/09/arduino-the-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Internet Guy</title>
		<link>http://domenicoquaranta.com/2010/08/im-an-internet-guy/</link>
		<comments>http://domenicoquaranta.com/2010/08/im-an-internet-guy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:29:43 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1315</guid>
		<description><![CDATA[Jonah Brucker-Cohen, I&#8217;m An Internet Guy, 2000. Short story]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1317" title="cohen" src="http://domenicoquaranta.com/wp-content/uploads/2010/08/cohen.gif" alt="" width="541" height="530" /></p>
<p><a href="http://infamia1.infamia.com/coin-operated.com/" target="_blank"><strong>Jonah Brucker-Cohen</strong></a>, <em>I&#8217;m An Internet Guy</em>, 2000. Short story</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/im-an-internet-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Jamming: a Documentary</title>
		<link>http://domenicoquaranta.com/2010/08/culture-jamming-a-documentary/</link>
		<comments>http://domenicoquaranta.com/2010/08/culture-jamming-a-documentary/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:26:52 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[0100101110101101.ORG]]></category>
		<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[franco mattes]]></category>
		<category><![CDATA[media hacking]]></category>
		<category><![CDATA[molleindustria]]></category>
		<category><![CDATA[ubermorgen.com]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1313</guid>
		<description><![CDATA[Culture Jamming &#8211; Media Actionism In The 21st Century provides a two year research in european Culture Jamming, from its roots in the Dada Mouvement to Situationism and postmodern info-wars. The documentary features, among others, UBERMORGEN.COM, 0100101110101101.org, and Molleindustria&#8216;s political games. Above is an excerpt not featured in the movie, where Franco Mattes (0100101110101101.org) talks [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wjoG1BYHvzc?fs=1&amp;hl=it_IT&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="322" src="http://www.youtube.com/v/wjoG1BYHvzc?fs=1&amp;hl=it_IT&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.culture-jamming.de/" target="_blank"><em>Culture Jamming &#8211; Media Actionism In The 21st Century</em></a> provides a two year research in european Culture Jamming, from its roots in the Dada Mouvement to Situationism and postmodern info-wars. The documentary features, among others, <a href="http://ubermorgen.com/" target="_blank"><strong>UBERMORGEN.COM</strong></a>, <a href="http://www.0100101110101101.org/" target="_blank"><strong>0100101110101101.org</strong></a>, and <a href="http://www.molleindustria.org/" target="_blank"><strong>Molleindustria</strong></a>&#8216;s political games.</p>
<p>Above is an excerpt not featured in the movie, where <strong>Franco Mattes</strong> (<a name="Synop">0100101110101101.org) talks about the project <em>United We Stand</em> (2005 &#8211; 2006).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/culture-jamming-a-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yves Bernard about Playlist</title>
		<link>http://domenicoquaranta.com/2010/08/yves-bernard-about-playlist/</link>
		<comments>http://domenicoquaranta.com/2010/08/yves-bernard-about-playlist/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:53:25 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[PRESS]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[8bit music]]></category>
		<category><![CDATA[imal]]></category>
		<category><![CDATA[playlist]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1311</guid>
		<description><![CDATA[On August 21, the Belgian version of Playlist. Playing Games, Music, Art closed. In this Youtube video, iMAL&#8217;s Director Yves Bernard offers a short tour around the exhibition. Made for the blog YGAW by Silicon Sentier, which also featured a long review about the show.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WUAAXE2I6Kc?fs=1&amp;hl=it_IT&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="241" src="http://www.youtube.com/v/WUAAXE2I6Kc?fs=1&amp;hl=it_IT&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On August 21, the Belgian version of <a href="http://www.imal.org/playlist/" target="_blank"><strong>Playlist. Playing Games, Music, Art</strong></a> closed. In this Youtube video, iMAL&#8217;s Director <strong>Yves Bernard</strong> offers a short tour around the exhibition.</p>
<p>Made for the blog <em>YGAW by Silicon Sentier</em>, which also featured a <a href="http://ygaw-bysiliconsentier.com/1719-les-technos-a-gogo-lexpo-retro" target="_blank">long review</a> about the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/yves-bernard-about-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contradictions</title>
		<link>http://domenicoquaranta.com/2010/08/contradictions/</link>
		<comments>http://domenicoquaranta.com/2010/08/contradictions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:47:56 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[filippo minelli]]></category>
		<category><![CDATA[media constructivism]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1307</guid>
		<description><![CDATA[Filippo Minelli, Contradictions, 2009 &#8211; 2010. Ongoing photographic project, various locations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1308" title="contradictions" src="http://domenicoquaranta.com/wp-content/uploads/2010/08/7_img1653-400x266.jpg" alt="" width="400" height="266" /></p>
<p><strong>Filippo Minelli</strong>, <a href="http://www.filippominelli.com/index.php?/speech/contradictionsongoing/" target="_blank"><em>Contradictions</em></a>, 2009 &#8211; 2010. Ongoing photographic project, various locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/contradictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroy the Web</title>
		<link>http://domenicoquaranta.com/2010/08/destroy-the-web/</link>
		<comments>http://domenicoquaranta.com/2010/08/destroy-the-web/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:16:40 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1303</guid>
		<description><![CDATA[Jose Bolanos, Destroy the Web, 2010. Firefox add-on. It&#8217;s just a damned Firefox app, but if you ever dreamt to destroy a website, you have to try it.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-medium wp-image-1304" title="destroy the web" src="http://domenicoquaranta.com/wp-content/uploads/2010/08/destroy-400x234.jpg" alt="" width="400" height="234" /></strong></p>
<p><strong>Jose Bolanos</strong>, <a href="http://rockyourfirefox.com/2010/04/destroy-the-web/" target="_blank"><em>Destroy the Web</em></a>, 2010. Firefox add-on.</p>
<p>It&#8217;s just a damned Firefox app, but if you ever dreamt to destroy a website, you have to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/destroy-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolving Internet</title>
		<link>http://domenicoquaranta.com/2010/08/the-revolving-internet/</link>
		<comments>http://domenicoquaranta.com/2010/08/the-revolving-internet/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:10:30 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[constant dullaart]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media constructivism]]></category>
		<category><![CDATA[net art]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1297</guid>
		<description><![CDATA[Constant Dullaart, therevolvinginternet.com, 2010. On show in the exhibition &#8220;Artie Vierkant and Constant Dullaart&#8221; at Extra Extra, Philadelphia. Documentation here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1298" title="dullaart" src="http://domenicoquaranta.com/wp-content/uploads/2010/08/Immagine-1-400x211.png" alt="" width="400" height="211" /></p>
<p><strong>Constant Dullaart</strong>, <a href="http://therevolvinginternet.com/" target="_blank"><em>therevolvinginternet.com</em></a>, 2010.</p>
<p>On show in the exhibition &#8220;<a href="http://www.artievierkant.com/">Artie Vierkant</a> and <a href="http://www.constantdullaart.com/">Constant Dullaart</a>&#8221; at Extra Extra, Philadelphia. Documentation <a href="http://artievierkantconstantdullaart.com/bob_myaing_artie_vierkant.html" target="_blank">here</a>. <a href="http://www.constantdullaart.com/"><br />
</a></p>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/the-revolving-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterating My Way Into Oblivion</title>
		<link>http://domenicoquaranta.com/2010/08/iterating-my-way-into-oblivion/</link>
		<comments>http://domenicoquaranta.com/2010/08/iterating-my-way-into-oblivion/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:39:02 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[carlo zanni]]></category>
		<category><![CDATA[data cinema]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1295</guid>
		<description><![CDATA[Carlo Zanni, Iterating My Way Into Oblivion, 2010. Data Cinema]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u55PBArez3c?fs=1&amp;hl=it_IT" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="241" src="http://www.youtube.com/v/u55PBArez3c?fs=1&amp;hl=it_IT" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.zanni.org/index.html" target="_blank"><strong>Carlo Zanni</strong></a>, <em>Iterating My Way Into Oblivion</em>, 2010. Data Cinema</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/iterating-my-way-into-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torture Classics Performance</title>
		<link>http://domenicoquaranta.com/2010/08/torture-classics-performance/</link>
		<comments>http://domenicoquaranta.com/2010/08/torture-classics-performance/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:11:14 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[media hacking]]></category>
		<category><![CDATA[superenhanced]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[ubermorgen.com]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1290</guid>
		<description><![CDATA[Right now, in Daebudo (South Korea), my good friend Hans Bernhard is musically torturing high-value detainee James Powderly. They will go on for 24 hours. Check it out here: http://tortureclassics.com/LIVE.html. The live performance is part of the amazing project Torture Classics, a collaboration between Hans Bernhard and James Powderly.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1291" title="torture_classics" src="http://domenicoquaranta.com/wp-content/uploads/2010/08/torture_classics-400x276.jpg" alt="" width="400" height="276" /></p>
<p>Right now, in Daebudo (South Korea), my good friend <strong>Hans Bernhard</strong> is musically torturing high-value detainee <strong>James Powderly</strong>. They will go on for 24 hours. Check it out here: <a href="http://tortureclassics.com/LIVE.html" target="_blank">http://tortureclassics.com/LIVE.html.</a></p>
<p>The live performance is part of the amazing project <a href="http://tortureclassics.com/" target="_blank"><em>Torture Classics</em></a>, a collaboration between <a href="http://www.ubermorgen.com/" target="_blank">Hans Bernhard</a> and <a href="http://en.wikipedia.org/wiki/James_Powderly" target="_blank">James Powderly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/08/torture-classics-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernacular Video</title>
		<link>http://domenicoquaranta.com/2010/07/vernacular-video/</link>
		<comments>http://domenicoquaranta.com/2010/07/vernacular-video/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:47:35 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[TEXTS]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[surfing clubs]]></category>
		<category><![CDATA[vernacular]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1285</guid>
		<description><![CDATA[The July issue of Flash Art (Italian Edition) features a short essay I wrote on how art is reacting to Youtube and other social platforms. Pdf scan here. Below you can find some of the links that inspired the text. Petra Cortright, Das Hell(e) Modell, 2009 Cory Arcangel, Drei Klavierstucke, Op. 11, 2009 Oliver Laric, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1286" title="Alterazionivideo" src="http://domenicoquaranta.com/wp-content/uploads/2010/07/Alterazionivideo-266x400.jpg" alt="" width="266" height="400" /></p>
<p>The July issue of <a href="http://www.flashartonline.com/" target="_blank">Flash Art</a> (Italian Edition) features a short essay I wrote on how art is reacting to Youtube and other social platforms.<a href="http://domenicoquaranta.com/public/pdf/FA_285_july2010_64-66.pdf" target="_blank"> Pdf scan here</a>.</p>
<p>Below you can find some of the links that inspired the text.</p>
<p><strong>Petra Cortright</strong>, <a href="http://www.petracortright.com/das_helle_modell/das_helle_modell.html" target="_blank">Das Hell(e) Modell</a>, 2009<br />
<strong>Cory Arcangel</strong>, <a href="http://www.coryarcangel.com/things-i-made/DreiKlavierstucke" target="_blank">Drei Klavierstucke, Op. 11</a>, 2009<br />
<strong>Oliver Laric</strong>,<a href="http://oliverlaric.com/5050.htm" target="_blank"> 50 50</a>, 2007<br />
<strong>Oliver Laric</strong>, <a href="http://oliverlaric.com/touchmybody.htm" target="_blank">Touch My Body (Green Screen Version)</a>, 2008<br />
<strong>Brody Condon</strong>, <a href="http://www.tmpspace.com/WithoutSun.html" target="_blank">Without Sun</a>, 2008<br />
<strong>Alterazioni Video</strong>, <a href="http://www.alterazionivideo.com/new_sito_av/projects/i-would-prefer.php" target="_blank">I would prefer not to</a>, 2009<br />
<strong>Constant Dullaart</strong>, <a href="http://constantdullaart.com/project/youtube-as-a-sculpture/" target="_blank">Youtube as a Sculpture</a>, 2009<br />
<strong>Jodi</strong>, <a href="http://www.thumbing.org/" target="_blank">Thumbing Youtube</a>, 2009<br />
<strong>Martin Kohout</strong>, <a href="http://www.martinkohout.com/new/moonwalk/" target="_blank">Moonwalk</a>, 2009<br />
<strong>John Michael Boling</strong>, <a href="http://www.gooooooooooooooooooooooooooooooooooooooooooooooooooooogle.com/guitarsolo.html" target="_blank">Guitar Solo Threeway</a>, 2006<br />
<strong>Curatingyoutube.net</strong>, <a href="http://grid.curatingyoutube.net/show/index.html" target="_blank">3 Hours in 1 Second</a>, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/07/vernacular-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Padface</title>
		<link>http://domenicoquaranta.com/2010/07/padface/</link>
		<comments>http://domenicoquaranta.com/2010/07/padface/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:15:35 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1282</guid>
		<description><![CDATA[Padface. Via Beautiful Decay.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1283" title="Padface" src="http://domenicoquaranta.com/wp-content/uploads/2010/07/tumblr_l5ih8cbJFV1qcqhivo1_500-400x363.jpg" alt="" width="400" height="363" /></p>
<p><a href="http://padface.tumblr.com/" target="_blank">Padface</a>. Via <a href="http://beautifuldecay.com/" target="_blank">Beautiful Decay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/07/padface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massimiliano Gioni</title>
		<link>http://domenicoquaranta.com/2010/07/massimiliano-gioni/</link>
		<comments>http://domenicoquaranta.com/2010/07/massimiliano-gioni/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:20:39 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1279</guid>
		<description><![CDATA[&#8220;I think you just need to pick up your smart phone to realize that the most radical changes in the way we relate to images often happen outside the art world&#8221;. Massimiliano Gioni, interviewed by Flash Art on 10,000 Lives, his project fot the next Gwangju Biennale.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1280" title="massimiliano gioni" src="http://domenicoquaranta.com/wp-content/uploads/2010/07/Massimiliano-Gioni_FOTO-DI-SELVA-BARNI-400x267.jpg" alt="" width="400" height="267" /></p>
<p>&#8220;I think you just need to pick up your smart phone to realize that the most radical changes in the way we relate to images often happen outside the art world&#8221;.</p>
<p><strong>Massimiliano Gioni</strong>, interviewed by <a href="http://www.flashartonline.com/interno.php?pagina=onweb_det&amp;id_art=554&amp;det=ok&amp;articolo=ULTIMATE-IMAGES:-2010-GWANGJU-BIENNALE-" target="_blank">Flash Art</a> on <em>10,000 Lives</em>, his project fot the next <a href="http://gb.or.kr/?mid=sub_eng&amp;mode=02&amp;sub=01" target="_blank">Gwangju Biennale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/07/massimiliano-gioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Davis</title>
		<link>http://domenicoquaranta.com/2010/07/paul-b-davis/</link>
		<comments>http://domenicoquaranta.com/2010/07/paul-b-davis/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:08:19 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[MADE MY DAY]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[datamoshing]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[laboral]]></category>
		<category><![CDATA[paul b. davis]]></category>
		<category><![CDATA[playlist]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1272</guid>
		<description><![CDATA[The Creators Project is an amazing series of video interviews done with visionaries and researchers from all the world, and committed to &#8220;identify and celebrate the work of visionary artists wherever they are&#8221;. My personal playlist includes, by now, Mark Essen, Spike Jonze, Takeshi Murata, and Paul B. Davis, but I&#8217;m looking forward to see [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?autoplay=1&amp;height=228&amp;embedCode=Bha2dqMTpcubPgPpFDOXGkaX8lk2xPc7&amp;deepLinkEmbedCode=Bha2dqMTpcubPgPpFDOXGkaX8lk2xPc7&amp;width=400"></script></p>
<p><a href="http://www.thecreatorsproject.com/" target="_blank"><strong>The Creators Project</strong></a> is an amazing series of video interviews done with visionaries and researchers from all the world, and committed to &#8220;identify and celebrate the work of visionary artists wherever they are&#8221;. My personal playlist includes, by now, <a href="http://www.thecreatorsproject.com/en-uk/creators/mark-essen" target="_blank"><strong>Mark Essen</strong></a>, <a href="http://www.thecreatorsproject.com/en-uk/creators/spike-jonze" target="_blank"><strong>Spike Jonze</strong></a>, <a href="http://www.thecreatorsproject.com/en-uk/creators/takeshi-murata" target="_blank"><strong>Takeshi Murata</strong></a>, and <strong>Paul B. Davis</strong>, but I&#8217;m looking forward to see the interviews with <strong>Julius Von Bismarck</strong> and <strong>MOS Architects</strong> as well. A personal note: Paul B. Davis&#8217; interview was partially shot during the set-up of the exhibition <a href="http://domenicoquaranta.com/tag/playlist/" target="_blank"><em>Playlist</em></a> that i curated at LABoral in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://domenicoquaranta.com/2010/07/paul-b-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you were role-playing Clement Greenberg in Second Life&#8230; Jeremy Owen Turner Interviews Domenico Quaranta</title>
		<link>http://domenicoquaranta.com/2010/07/clement-greenberg-in-second-life/</link>
		<comments>http://domenicoquaranta.com/2010/07/clement-greenberg-in-second-life/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:36:11 +0000</pubDate>
		<dc:creator>Domenico Quaranta</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[TEXTS]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[formalism]]></category>
		<category><![CDATA[second front]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://domenicoquaranta.com/?p=1266</guid>
		<description><![CDATA[Jeremy Owen Turner is new media artist and curator based in Vancouver, Canada. He has been an online performance artist since 1996 and has performed in virtual worlds since 2001. Known as &#8220;Wirxli Flimflam&#8221; in Second Life, Turner has co-founded the group Second Front (est. 2006). He interviewed me for his MA thesis on avatar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1267" title="wirxli_2006_2010" src="http://domenicoquaranta.com/wp-content/uploads/2010/07/wirxli_2006_2010-400x224.jpg" alt="Wirxli Flimflam" width="400" height="224" /></p>
